Floors : 7 Storeys
Possession : Ready To Move In
Starting Price 1.64 Cr* Onwards MAHARERA NO : P51700020189
Now, the finest families in Thane have the opportunity to live the London life at Lodha Sterling – an exclusive enclave of 2, 3, 4 Bhk homes set around 10,000 sq.ft. charming garden squares. With this ready-to-move-in super-sized residences, exceptional ceiling heights, and finishes, Master planning & architecture, designed by master architect & Padmabhushan awardee Hafeez contractor and hospitality of Saint Amand, Lodha Sterling is truly Thane’s most exclusive and coveted address.
Type | Carpet Area | Price | ||||||
---|---|---|---|---|---|---|---|---|
TRAFALGAR SQUARE | ||||||||
2 BHK | (Carpet Area)820 Sq.Ft. | On Request | ||||||
2 BHK | (Carpet Area)868 Sq.Ft. | On Request | ||||||
2 BHK | (Carpet Area)902 Sq.Ft. | On Request | ||||||
3 BHK | (Carpet Area)1041 Sq.Ft. | On Request | ||||||
3 BHK | (Carpet Area)1134 Sq.Ft. | On Request | ||||||
3 BHK Luxe | (Carpet Area)1266 Sq.Ft. | On Request | ||||||
4 BHK | (Carpet Area)2040 Sq.Ft. | On Request | ||||||
Eaton Square | ||||||||
3 BHK | 1041 Sq. ft. (Carpet Area) | On Request | ||||||
3 BHK | 1266 Sq. ft. (Carpet Area) | On Request | ||||||
2 BHK JODI | 1722 Sq. ft. (Carpet Area) | On Request | ||||||
4 BHK | 2040 Sq. ft. (Carpet Area) | On Request | ||||||
3 BHK JODI | 2307 Sq. ft. (Carpet Area) | On Request |
Site & Floor Plan of Lodha Sterlings
Master Plan

Basketball Court

Jogging Track

Billiards Table

Swimming Pools

GYMNASIUM

Tennis Court



Lodha Group majored in building estates around India with well acquainted market ideas. They achieved the net sales in India around 7,163 Cr in 2017-2018, and have completed more than 11,000 stunning, convenient and environment friendly homes and offices with stylish lifestyle packages. For this they are been awarded with accolades like ‘The Most Trusted Real Estate Brand in the Country’ in 2014, ‘Tycoons of Tomorrow’ in 2018.